|
| Planetary Mixer - 1 |
![]() SM-200 |
![]() SM-300 |
|
|
![]() SM-401 |
![]() SM-402N |
| Model | Gear Driven | Belt Driven | ||||
| SM-200 | SM-300 | SM-201 | SM-401 | SM-402N | ||
| Capacity Liter | 20 | 30 | 20 | 40 | 40 | |
| Motor Kw | 0.375 | 0.75 | 0.375 | 0.75 | 1.125 | |
| Speeds (Rpm) | 1 st | 107 | 95 | 120 | 105 | 90 |
| 2 nd | 198 | 176 | 265 | 210 | 170 | |
| 3 rd | 361 | 321 | 490 | 323 | 310 | |
| Weight Kgs | 80 | 150 | 90 | 170 | 190 | |
| Dimension (cm) |
Width | 53 | 58 | 48 | 62 | 56.8 |
| Depth | 51 | 70 | 53 | 65 | 65.5 | |
| Height | 85 | 110 | 80 | 100 | 110 | |
| Standard Accessories : | 1 Stainless
Steel Bowl 1 Hook 1 Beater 1 Whipping Ball |