ashlogo.jpg (8831 bytes)

Spiral Mixer - 2

sm25.jpg (12323 bytes)

SM - 25

sm80.jpg (17309 bytes)

SM-80T

sm40d.jpg (14326 bytes)

SM-40D & SM-60 D

  TOUCH DIGITAL PANEL

 

sm160d.jpg (19537 bytes)

SM-160D

sm50.jpg (11109 bytes)

SM-50

sm80d-120d.jpg (10778 bytes)

SM-80D & SM-120 D

                            
Machines in Inox uitvoering

sm-i-40d-60d.jpg (11736 bytes)

SM-40D & SM-60 D

  TOUCH DIGITAL PANEL

sm-i-80d-60d.jpg (11538 bytes)

SM-80D & SM-120 D

 

TECHNICAL DATA

SINGLE MOTOR MODELS

DOUBLE MOTOR MODELS

SM-10

SM-25

SM-50

SM-80T

SM-40D SM-60D SM-80D SM-120D SM-160D SM-200D
Capacity flour Kgs 6 15  30 50 25 37.5 50 75 100 125
Capacity Dough Kgs 10 25 50 80 40 60 80 120 160 200
Motor Power Kw for Spiral 0.75 1.875 3 4.125 2.25 3 4.125 5.625 7.5 7.5
for Bowl 1.125 0.75 0.75 1.125 1.125 1.125 1.125
Spiral Rpm 60HZ 1st/2nd Speed 160/320 120/240 98/196 125/250 130/260 130/260 130/260 130/260 130/260 130/260
Spiral Rpm 50HZ 1st/2nd Speed 110/220 110/220 110/220 110/220 110/220 110/220 110/220 110/220 110/220 110/220
Net Weight  Kgs 40 135 280 388 280 316 456 506 785 600
Dimension  cm Width 34 48 60 71 60 65 71 81 97 97
Depth 64 85 90 114 106 108 122 130 153 153
Height 54 106 119 128 118 123 138 143 143 156

Profile | Products | ReachUs | Home