|
| Neutral Elements |
|
|
| Description Structure working top and claddings in 18/10 stainless steel. Extractabile drawer, GN 1/1 x 10 cm. Open Cabinet Open cabinet underneath closed on 3 double stainless steel walls 18/10 Heated Cupboard Stainless steel reinforced heating-elements, non - infiltration bottom, double walled door, temperature adjusting by 30 - 110° high precision thermostat, pilot lamp. |
| Specifications |
| Model | Dimensions Cm |
Lower Section | Net Weight Kg | ||
| Open | Drawer | Hot Cabinet | |||
| BO / 35 | 35 x 75 x 85 | - | - | 25 | |
| BOD / 35 | 35 x 75 x 85 | - | - | 29 | |
| BOC / 35 | 35 x 75 x 85 | - | - | 0.8 kW | 28 |
| BO / 40 | 40 x 75 x 85 | - | - | 28 | |
| BOD / 40 | 40 x 75 x 85 | - | - | 32 | |
| BOC / 40 | 40 x 75 x 85 | - | - | 0.8 kW | 28 |
| BO / 70 | 70 x 75 x 85 | - | - | 40 | |
| BOD / 70 | 70 x 75 x 85 | - | - | 44 | |
| BOC / 70 | 70 x 75 x 85 | - | - | 0.8 kW | 45 |
| Installation Schemes (in mm) | |
|
|
|
|
Optional
Accessories :
|