|
| California Line |
![]() |
California Blanc & Rogue |
| Designed and realized for the display and sale of wine: red - rose - white - brut in bottles, this display unit - unique of its kind - is particularly suitable for catering and any time wine is to be served at its right temperature. The whole structure if formed by insulating and laminated panels. Door and lower grate are made of solid wood. Isolating glassdoor with brass inser. Refrigeration with evaporator of "roll bond" aluminium plate on the entire back side. The inside temperature has a thermal range from bottom to top. Removable basin for condensing water. Base with adjustable feet. |
| California - California VT | California cold - California Cold VT |
![]() |
![]() |
| Super California | California Blanc & Rogue |
|
|
| Technical data | California | California Cold | Super California |
California Blanc & Rouge |
||||||
| ST | VT | ST | VT | |||||||
| Electrical rating | Watt | 430 | 440 | 430 | 440 | 450 | 530 | |||
| Refrigeration power | Watt | 510W | 510W | 510W | 510W | 510W | 510W | |||
| (kcal/h) | (440 kcal/h) | (440 kcal/h) | (440 kcal/h) | (440 kcal/h) | (440 kcal/h) | (440 kcal/h) | ||||
| Working
temperature (To=+25°C/U.R.=60%) |
°C | +12°C | +5°C | +12°C | +5°C | +12°C | +20°C | +9°C | +20°C | |
| +8°C | +5°C | +8°C | +5°C | +8°C | +18°C | +7°C | +18°C | |||
| +6°C | +5°C | +6°C | +5°C | +6°C | +16°C | +5°C | +16°C | |||
| +4°C | +5°C | +4°C | +5°C | +4°C | +14°C | +3°C | +14°C | |||
| Net volume | dm^3 | dm | 385 | 385 | 385 | 385 | 140 | 263 | 263 | |
| Bottles | n° | 120 | 120 | 77 + 12 | 77 + 12 | 120 | 36 | 72 | 72 | |
| Dimensions | net | mm | 820x460x2030 860x500x2170 960x600x2270 |
820x460x2030 860x500x2170 960x600x2270 |
1170x460x2030 1200x500x2170 1300x600x2270 |
1170x460x2030 1200x500x2170 1300x600x2270 |
||||
| with carton | ||||||||||
| with crate | ||||||||||
| Appliance weight | net | mm | 110 | 115 | 110 | 115 | 155 170 206 |
160 175 211 |
||
| with carton | 120 | 125 | 120 | 125 | ||||||
| with crate | 145 | 150 | 145 | 150 | ||||||
| Refrigerating gas | HFC | R404a | R404a | R404a | R404a | R404a | R404a | |||
| Electrical supply | Volt, Hertz | 230V 50Hz | 230V 50Hz | 230V 50Hz | 230V 50Hz | 230V 50Hz | 230V 50Hz | |||
| Available on request | Volt | 230V 50Hz | 230V 50Hz | 230V 50Hz |
230V 50Hz |
230V 50Hz | 230V 50Hz |
|||
| Hetz | 115V 60Hz | 115V 60Hz | 115V 60Hz | 115V 60Hz | 115V 60Hz | 115V 60Hz | ||||