|
| Fristar Plus Preservation Cabinets |
| Price and quality -
We Offer you the Best The new Friginox FRISTAR Plus one-piece preservation cabinets are both compact and robust. Presented with an external finish made of austenitic stainless steel or white lacquered steel and a 304 stainless steel inside, there are 16 different models available : 650 and 1300 liytre capacity, positive or low temperature, 2/1 Gastrostandard and pastry cabinet (600 x 400) formats. |
|
|
2/1 Gastro fittings with runner option
Pastry fittings with connecting shelves |
||||
|
|
||||
|
|
| FEATURES | GASTROSTANDARD ONE-PIECE CABINETS | ONE-PIECE PASTRY CABINETS | |||||||
| Temperature | -2°C/ +10°C | -18°C / -25°C | +1°C / +10°C | -18°C / -25°C | |||||
| External finish | 304 stainless steel | G 1 | G 2 | GN 1 | GN 2 | P 1 | P 2 | PN 1 | PN 2 |
| White lacquered | GL 1 | GL 2 | GLN 1 | GLN 2 | PL 1 | PL 2 | PLN 1 | PLN 2 | |
| Volume (1) | 650 | 1300 | 650 | 1300 | 650 | 1300 | 650 | 1300 | |
| Number of doors | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |
| Dimensions
(WxDxH) W D H |
740 840 2060 |
1460 840 2060 |
740 840 2060 |
1460 840 2060 |
740 840 2060 |
1460 840 2060 |
740 840 2060 |
1460 840 2060 |
|
| Type of evaporator | Ventilated | Ventilated | Ventilated | Ventilated | Static | Static | Ventilated | Ventilated | |
| Refrigerant | R22 | R22 | R404A | R404A | R22 | R22 | R404A | R404A | |
| Installed power (W) | 575 | 670 | 1550 | 1660 | 540 | 635 | 1550 | 1660 | |
| Number of GN 2/1 Rilsan coated trays (650 x 530) | 3 | 6 | 3 | 6 | |||||
| Number of pairs of runners for pastry polates* (600 x 400) | 20 | 40 | 20 | 40 | |||||
* Pastry plates not supplied