|
| Blast Chilling and Freezing Systems for Confectionery and Bakery Products |
|
|
| C20 for 20 tray 600 x 400 |
C86 for 20 tray 600 x 800 |
| Performance |
|
| Operating Tips |
|
| Construction |
The
constructional technology of Hiber blast chillers/freezers has resulted in appliances with
minimum overall dimensions compared to production capacity.
|
| Accessories |
Standard
Optional
|
| Models and dimensions | Capacity: trolley for trays nº | Efficiency per Cycle Kg | Core Temperature ºC | Voltage V/50hz |
Compressor rated output Hp | Total imput W |
Type of refrigerant gas | ||
| For trays 600 x 400 | DP C20 T 890 x 1150 x 2200h | 20 |
36 | +70 | +3 | 3N AC 400 | 1,20 | 2.200 | R 404 A |
| ZP C20 T 890 x 1150 x 2200h | 20 | 72 | +25 | +3 | 3N AC 400 | 3,00 | 3,500 | R 404 A | |
| DX C20 T 890 x 1150 x 2200h | 20 | 36 | +70 | +3 | 3N AC 400 | 2,80 | 2,900 | R 404 A | |
| 20 | 36 | +70 | -18 | 3N AC 400 | 2,80 | 2,900 | R 404 A | ||
| 20 | 36 | +25 | -18 | 3N AC 400 | 2,80 | 2,900 | R 404 A | ||
| ZX C20 T 890 x 1150 x 2200h | 20 | 72 | +70 | +3 | 3N AC 400 | 4,00 | 5,200 | R 404 A | |
| 20 | 72 | +70 | -18 | 3N AC 400 | 4,00 | 5,200 | R 404 A | ||
| 20 | 72 | +25 | -18 | 3N AC 400 | 4,00 | 5,200 | R 404 A | ||
| For trays 600 x 800 | DP C86 T 1400 x 1350 x 2200h | 20 | 72 | +70 | +3 | 3N AC 400 | 3,00 | 4,200 | R 404 A |
| ZP C86 T 1400 x 1350 x 2200h | 20 | 144 | +70 | +3 | 3N AC 400 | 6,00 | 6,300 | R 404 A | |
| DX C86 T 1400 x 1350 x 2200h | 20 | 72 | +70 | +3 | 3N AC 400 | 4,00 | 5,800 | R 404 A | |
| 20 | 72 | +70 | -18 | 3N AC 400 | 4,00 | 5,800 | R 404 A | ||
| 20 | 72 | +25 | -18 | 3N AC 400 | 4,00 | 5,800 | R 404 A | ||
| ZX C86 T 1400x 1350 x 2200h | 20 | 144 | +70 | +3 | 3N AC 400 | 10,0 | 9,800 | R 404 A | |
| 20 | 144 | +70 | -18 | 3N AC 400 | 10,0 | 9,800 | R 404 A | ||
| 20 | 144 | +25 | -18 | 3N AC 400 | 10,0 | 9,800 | R 404 A | ||
|
![]() |