|
| Heated Merchandisers - 1 |
| Heated Standard Merchandisers: HMT-3 / HMT-5 / HMT-7 |
|
|
|
|
|
![]() |
||
Standard
merchandisers provide a large, dramatic viewing area for your customers. With Henny
Penny's exclusive THERMA-VEC® Even Heat Process, your food is held in an environment that
has a precise and stable temperature throughout the case.
|
|
|
Adjustable Pan Brackets HMT-3: (2) long, (6) cross HMT-5: (4) long, (10) cross HMT--7: (6) long, (14) cross Food Probes HMT-3: (2) probes HMT-5: (2) probes HMT-7: (3) probes
|
![]() |
![]() |
![]() |
| SPECIFICATIONS: | HMT-3 | HMT-5 | HMT-7 |
| Height (A) | 32 in. (813 mm) | 32 in. (813 mm) | 32 in. (813 mm) |
| Width (B) | 43¼ in. (1099 mm) | 69¼ in. (1759 mm) | 95¼ in. (2419 mm) |
| Depth (C) | 40½ in. (1029 mm) (cutting board down) | 40½ in. (1029 mm) (cutting board down) | 40½ in. (1029 mm) (cutting board down) |
| 46 in. (1168 mm) (cutting board up) | 46 in. (1168 mm) (cutting board up) | 46 in. (1168 mm) (cutting board up) | |
| Pan Capacity | (3) full-size pans & (3) third-size pans | (5) full-size pans & (5) third-size pans | (7) full-size pans & (7) third-size pans |
| with 2½ in. (64 mm) or 4 in. (102 mm) depths | with 2½ in. (64 mm) or 4 in. (102 mm) depths | with 2½ in. (64 mm) or 4 in. (102 mm) depths | |
| Electrical | 120/208-240V; 1Ph; 50/60Hz; 2.8KW;12.0A | 120/208-240V; 1Ph; 50/60Hz; 4.3KW; 18.0A | 120/208-240V; 1Ph; 50/60Hz; 6.2KW; 25.8A |
| 208-240V; 1Ph; 50/60Hz; 2.8KW;12.0A | 208-240V; 1Ph; 50/60Hz; 4.3KW; 18.0A | 220-240V; 1Ph; 50/60Hz; 6.2KW; 25.8A | |
| 220-240V; 1Ph; 50/60Hz; 2.8KW;12.0A | 220-240V; 1Ph; 50/60Hz; 4.3KW; 18.0A | 220-240V; 1Ph; 50/60Hz; 6.2KW; 25.8A | |
| 230V; 1Ph; 50Hz; 2,7KW; 11.7A | 400V; 3Ph; 50Hz; 4.1KW; 5.9A | 400V; 3Ph; 50Hz; 5.8KW; 8.4A | |
| Lighting | (6) coated 100W light bulbs* | (10) coated 100W light bulbs* | (14) coated 100W light bulbs* |
| *Markets outside the U.S. and Canada get 60W bulbs | |||
| Shipping Weight | 327 lbs. (148.3 kg) | 472 lbs. (214.1 KG) | 603 lbs. (273.5 kg) |
| Carton Shipping Cube | 53.12 cu. ft. (1.49 m³) | 80.88 cu. ft. (2.26 m³) | 107.17 cu. ft. (3.00 m³) |
| Listings | UL, UL Sanitation, CSA, CE | UL, UL Sanitation, CSA, CE | UL, UL Sanitation, CSA, CE |
Specifications subject to change without notice.