|
| Espresso Coffee Machines |
| Bar TV2 | ||
|
|
|
![]() Bar TV3 |
||
| Bar T | ||
![]() |
|
|
| Bar TM3 | ||
|
|
|
| Bar TS2 | ||
![]() |
|
|
| Technical Specifications | BAR TS 2-3 gr | BAR TM 2-3 gr | BAR TV 2-3 gr |
| Boiler made in copper treated with food safe nickel, equipped with transversal heat exchanger for each group | |||
| Thermical stability : independent radiator hydraulic system for every group | |||
| Electronic water level autofill system | |||
| Anti-vacuum valve | |||
| Hot water and steam action feed tap spring ; 1 stream jet flexible through 360°; 1 hot water jet flexible through 360°, with anti-spash guard. | |||
| Electric power | |||
| Gas heating | |||
| Gauge for pump and boiler pressure control | |||
| Internal or electropump | |||
| Colours : bordeaux-grey-black | |||
| Voltage : 120V 60Hz, 230V 50/60 Hz, 380 V 50 Hz 3N | |||
| Element : 2 groups 4500 W, 3 groups 6000W |
|
|
| Model | Diameter milestone | Power | R.P.M | Capacity Container | Production per Hour | Height | Width | Depth | Voltage |
| ZIP | 63.5 mm | 0.33 HP | 1400 | 1 KG | 6 KG | 530 mm | 200 mm | 320 mm | 120 V 60 Hz |
| ZIP MAXI | 63.5 mm | 0.50 HP | 860 | 1 KG | 6 KG | 530 mm | 200 mm | 320 mm | 230
V 50 Hz 380 V 50 Hz |