ashlogo.jpg (8831 bytes)

Counter Top

B.jpg (8592 bytes)

IKV.jpg (11273 bytes)

EIS10.jpg (10466 bytes)

B

IKV

EIS 10

 

Specifications
Models Cabinet Dimensions mm LxDxH Capacity in Litres Refrigeration Static or Ventilated Operating Temperature Package Dimensions mm
B 02 524x512x454 39 S - 18 550x540x520
B 10 465x445x484 38 S - 10 490x490x520
B 37 465x445x484 39 S + 2 490x490x520
IKV N 534x338x997 56 S - 18 560x430x1080
IKV P 534x338x997 79 V + 2 560x430x1080
EIS 10 630x360x942 90 S + 2 685x460x1100

Profile | Products | ReachUs | Home