|
| Pastry Sheeters / Dough Sheeters |
|
|
![]() Lam 507 B |
|
![]() |
![]() |
|
Lam 500 / 600 Series
| 507 B | 510 B | 507 | 510 | 610 B | 610 | 614 | 616 | |||||
| Model | Table Top Model | Table Top Model | Floor Model | Floor Model | Table Top Model | Floor Model | Floor Model | Floor Model | ||||
| Conveyor belt width | 500 mm | 500 mm | 500 mm | 500 mm | 600 mm | 600 mm | 600 mm | 600 mm | ||||
| Conveyor belt length | 750 mm | 1000 mm | 750 mm | 1000 mm | 1000 mm | 1000 mm | 1400 mm | 1600 mm | ||||
| Roller Gap | 0.2 - 35 mm | |||||||||||
| Conveyor speed | 50 cm per second *optional 50 - 12 cm per second | |||||||||||
| Overall Dimension | 970 x 1560 | 970 x 2060 | 970 x 2160 | 970 x 2660 | 1070 x 2060 | 1070 x 2660 | 1070 x 3460 | 1070 x 3860 | ||||
| Electric Load | 0.55 kw | 0.55 kw | 0.55 kw | 0.55 kw | 0.75 kw | 0.75 kw | 0.75 kw | 0.75 kw | ||||
| Net Weight | 89 kg. | 93 kg. | 140 kg. | 150 kg. | 99 kg. | 150 kg. | 160 kg. | 170 kg. | ||||
| Power supply |
|
|||||||||||
| SF 500 N | SF 500 L | SF 600 N | SF 600 L | SF 600 L/T | |
| Length mm | 1700 | 2400 | 2500 | 3100 | 3100 |
| Width mm | 930 | 930 | 1030 | 1030 | 1030 |
| Height mm | 1160 | 1160 | 1160 | 1160 | 1160 |
| Conveyor belt length mm | 700 | 1000 | 1000 | 1400 | 1400 |
| Conveyor belt width mm | 500 | 500 | 600 | 600 | 600 |
| Conveyor speed cm/sex. | 53/38 *optional | 53/38 *optional | 53/38 *optional | 53/38 *optional | 53/15 |
| Alto de las cintas mm | 890 | 890 | 890 | 890 | 890 |
| Roller Gap | 0.2 - 40 | ||||
| Cylinder Diameter mm | 80 | 80 | 80 | 80 | 80 |
| Net Weight Kg. | 260 | 270 | 290 | 300 | 315 |