|
| Vacuum Packaging Machines |
|
|
| Favola 310 | Favola 560 |
![]() |
|
| Favola 425 |
| Specifications |
| Model | Width L mm |
Depth P mm |
Height H mm |
Chamber |
Length of Seal mm |
Vacuum Pump mc/h |
Voltage Tension V- |
Power W |
Weight Kg |
||
| A | B | C | |||||||||
| 303 | 370 | 505 | 325 | 306 | 340 | 160 (*) | 300 | 3 | 230 | 400 | 30 |
| 310 | 370 | 505 | 325 | 306 | 340 | 160 (*) | 300 | 10 | 230 | 600 | 41 |
| 316 | 370 | 505 | 325 | 306 | 340 | 160 (*) | 300 | 16 | 230 | 700 | 44 |
| 416 | 470 | 650 | 370 | 406 | 490 | 220 (**) | 400 | 16 | 230 | 700 | 60 |
| 420 | 470 | 650 | 370 | 406 | 490 | 220 (**) | 400 | 20 | 230 | 900 | 65 |
| 425 | 470 | 650 | 370 | 406 | 490 | 220 (**) | 400 | 25 | 230 | 1100 | 65 |
| 525 | 570 | 725 | 907 | 506 | 558 | 260 (**) | 500 | 25 | 230 | 1100 | 100 |
| 540 | 570 | 725 | 907 | 506 | 558 | 260 (**) | 500 | 40 | 230-400 | 1800 | 130 |
| 560 | 570 | 725 | 907 | 506 | 558 | 260 (**) | 500 | 60 | 230-400 | 2200 | 145 |
* 80 mm (tank) + 80 mm Lid
** 120 mm (tank) + 100 mm Lid