|
| Commercial Waste Food Disposers |
![]() |
![]() |
![]() |
| 1/2 HP Typical Application : Small churches, schools, snack bars, where food waste volume is light. |
3/4 HP Typical Application : School cafeterias, small coffee shops, hospitals, clinics, short order cafes where volume is average. |
1 HP Typical Application : Schools, hospitals, small to medium restaurants with some difficult waste and medium to heavy volume.. |
![]() |
![]() |
![]() |
| 3 HP Typical Application : Operations with extremely heavy volume of difficult food waste (steak or rib restaurants). |
5 HP Typical Application : High volume, mass feeding operations where peak loads are extreme and volume of difficult waste is continuous. |
10 HP Special Purpose: Designed for quick, efficient disposal of the toughest waste from canning plants and supermarkets. |
![]() |
![]() |
![]() |
| 1-1/4 HP Typical Application : Medium size restaurants with some difficult food waste and medium to heavy volume. |
1-1/2 HP Typical Application : Medium size restaurants with the difficulty of food waste resulting from an average menu and heavy volume. |
2 HP Typical Application : Medium to large restaurants with heavy volume but only the food waste difficulty resulting from and average menu. |
| Model | HP | Opening | Voltages & Phases | Height |
| 500-1 | 1/2 | 6" | 110-120/220-240v, 1 | 18 7/16" overall |
| 750-1 | 3/4 | 6" | 110-120/220-240v, 1 | 19" overall |
| 750-3 | 3/4 | 6" | 208-240/460v,3 | 18 7/16" overall |
| 1000-1 | 1 | 6" | 110-120/220-240v, 1 | 19" overall |
| 1000-3 | 1 | 6" | 208-240/460v, 3 | 18 7/16" overall |
| 1250-1 | 1 1/4 | 6" | 110-120/220-240v, 1 | 19 3/4" overall |
| 1250-3 | 1 1/4 | 6" | 208-240/460v, 3 | 19" overall |
| 1500-1 | 1 1/2 | 6" | 110-120/220-240v, 1 | 19 3/4" overall |
| 1500-3 | 1 1/2 | 6" | 208-240/460v, 3 | 19" overall |
| 2000-1 | 2 | 6" | 110-120/220-240v, 1 | 25 1/4" minimum* |
| 2000-3 | 2 | 6" | 208-240/460v, 3 | 25 1/4" minimum* |
| 3000-3 | 3 | 6" | 208-240/440v, 3 | 25 3/4" minimum* |
| 5000-3 | 5 | 6" | 208-240/440v, 3 | 26 1/4" minimum* |
| 5000-38 | 5 | 8" | 208-240/440v, 3 | 26 3/8" minimum* |
| 5000-38S | 5 | 8" | 208-240/440v, 3 | 22 3/8" minimum |
| 10000-3 | 10 | 8" | 208-240/440v, 3 | 26 3/8" minimum* |
| 10000-3S | 10 | 8" | 208-240/440v, 3 | 23 3/8" minimum |
| * The legs on these models can be cut shorter if unit must be lower than minimum shown. | ||||
Click Here to check out the Models to be used to with various applications.